<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nest Egg Investor</title>
	<atom:link href="http://www.nestegginvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestegginvestor.com</link>
	<description>Deliberately Manage Your Wealth</description>
	<lastBuildDate>Wed, 22 Dec 2010 04:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What is a Fiduciary Duty? by admin</title>
		<link>http://www.nestegginvestor.com/what-is-a-fiduciary-duty/comment-page-1/#comment-143</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=211#comment-143</guid>
		<description>Thank you, glad you got something out of it.</description>
		<content:encoded><![CDATA[<p>Thank you, glad you got something out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Fiduciary Duty? by Daniel</title>
		<link>http://www.nestegginvestor.com/what-is-a-fiduciary-duty/comment-page-1/#comment-142</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 17 Dec 2010 21:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=211#comment-142</guid>
		<description>Great post, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great post, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What opposites are attracting today? by Personal Investing, Stock market hedges, risk management, nestegginvestor.com &#124; Financial Woman</title>
		<link>http://www.nestegginvestor.com/what-opposites-are-attracting-today/comment-page-1/#comment-56</link>
		<dc:creator>Personal Investing, Stock market hedges, risk management, nestegginvestor.com &#124; Financial Woman</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=147#comment-56</guid>
		<description>[...] Investing Lessons, Personal Finance    But today I posted a link on Nestegginvestor.com, my sister site about how gold usually moves up when the stock market moves down. I hope you&#8217;ll enjoy [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing Lessons, Personal Finance    But today I posted a link on Nestegginvestor.com, my sister site about how gold usually moves up when the stock market moves down. I hope you&#8217;ll enjoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Day of Financial Literacy Month by Amy</title>
		<link>http://www.nestegginvestor.com/last-day-of-financial-literacy-month/comment-page-1/#comment-50</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=97#comment-50</guid>
		<description>Thanks for your comment, Jim.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Day of Financial Literacy Month by Amy</title>
		<link>http://www.nestegginvestor.com/last-day-of-financial-literacy-month/comment-page-1/#comment-47</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=97#comment-47</guid>
		<description>Thanks for the reminder, we need this now more than ever.
 I bookmarked this and blogged with a backlink here,
http://moneycoach-jim.com/financial-literacy-education/</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, we need this now more than ever.<br />
 I bookmarked this and blogged with a backlink here,<br />
<a href="http://moneycoach-jim.com/financial-literacy-education/" rel="nofollow">http://moneycoach-jim.com/financial-literacy-education/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Individual Stock Portfolio vs. ETF&#039;s by study abroad scholarship</title>
		<link>http://www.nestegginvestor.com/individual-stock-portfolio-vs-etfs/comment-page-1/#comment-27</link>
		<dc:creator>study abroad scholarship</dc:creator>
		<pubDate>Thu, 20 May 2010 05:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://nestegginvestor.com/?p=39#comment-27</guid>
		<description>Great, I never knew this, thanks.</description>
		<content:encoded><![CDATA[<p>Great, I never knew this, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Investing Lessons from a Ski Trip by Tweets that mention 4 Investing Lessons from a Ski Trip &#124; Nest Egg Investor -- Topsy.com</title>
		<link>http://www.nestegginvestor.com/4-investing-lessons-from-a-ski-trip/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention 4 Investing Lessons from a Ski Trip &#124; Nest Egg Investor -- Topsy.com</dc:creator>
		<pubDate>Sun, 02 May 2010 01:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=93#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by Nick Cobb and Financial Woman, Nest Egg Investor. Nest Egg Investor said: [Blog] 4 Investing Lessons from a Ski Trip http://bit.ly/9dFrBl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nick Cobb and Financial Woman, Nest Egg Investor. Nest Egg Investor said: [Blog] 4 Investing Lessons from a Ski Trip <a href="http://bit.ly/9dFrBl" rel="nofollow">http://bit.ly/9dFrBl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Day of Financial Literacy Month by admin</title>
		<link>http://www.nestegginvestor.com/last-day-of-financial-literacy-month/comment-page-1/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 02 May 2010 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=97#comment-24</guid>
		<description>Thanks for your comment, Jim.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Day of Financial Literacy Month by Jim Sterling</title>
		<link>http://www.nestegginvestor.com/last-day-of-financial-literacy-month/comment-page-1/#comment-23</link>
		<dc:creator>Jim Sterling</dc:creator>
		<pubDate>Sat, 01 May 2010 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=97#comment-23</guid>
		<description>Thanks for the reminder, we need this now more than ever.
 I bookmarked this and blogged with a backlink here,
http://moneycoach-jim.com/financial-literacy-education/</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, we need this now more than ever.<br />
 I bookmarked this and blogged with a backlink here,<br />
<a href="http://moneycoach-jim.com/financial-literacy-education/" rel="nofollow">http://moneycoach-jim.com/financial-literacy-education/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Day of Financial Literacy Month by How To Make Your Blog Successful? &#124; beginners-guides.com</title>
		<link>http://www.nestegginvestor.com/last-day-of-financial-literacy-month/comment-page-1/#comment-22</link>
		<dc:creator>How To Make Your Blog Successful? &#124; beginners-guides.com</dc:creator>
		<pubDate>Sat, 01 May 2010 00:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=97#comment-22</guid>
		<description>[...] Nest Egg Investor &#124; Investment Education and Money Coach for Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Nest Egg Investor | Investment Education and Money Coach for Investing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

