<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Egg Investor</title>
	<atom:link href="http://www.nestegginvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestegginvestor.com</link>
	<description>Deliberately Manage Your Wealth</description>
	<lastBuildDate>Mon, 14 Mar 2011 22:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are your Investing Strengths?</title>
		<link>http://www.nestegginvestor.com/what-are-your-investing-strengths/</link>
		<comments>http://www.nestegginvestor.com/what-are-your-investing-strengths/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money habits]]></category>
		<category><![CDATA[successful investing]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=310</guid>
		<description><![CDATA[Everyone has their own strengths, weaknesses threats and obstacles that naturally either help or hinder their investing abilities. In today’s post, I’d like to examine both learned and developed strengths that can help you become a better investor. Our strengths provide clues as to which areas of wealth management are best outsourced, and those that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fwhat-are-your-investing-strengths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fwhat-are-your-investing-strengths%2F&amp;source=NestEggInvestor&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="What are your Investing Strengths?" alt=" What are your Investing Strengths?" /><br />
			</a>
		</div>
<p>Everyone has their own strengths, weaknesses threats and obstacles that naturally either help or hinder their investing abilities. In today’s post, I’d like to examine both learned and developed strengths that can help you become a better investor. Our strengths provide clues as to which areas of wealth management are best outsourced, and those that can be done alone.</p>
<p>Here are some of the strengths that I have seen that help others be more financially savvy. See if any of these strengths resonate with you. Think of other strengths that help you either with your money or in other areas of your life.</p>
<ul>
<li>You are naturally mathematical. You just love math and always have.</li>
<li> You have a higher education in accounting or statistics, or other math areas that will help you with investing since working with numbers will be easier.</li>
<li> You have a career within an investment related field, such as accounting, or banking.</li>
<li> You have a career in psychology. Because so much behavior around investing is related to emotions, this will be very helpful as you invest your money.</li>
<li> You love to research. This will make you more drawn to doing not only the necessary research to make investment decisions, but enjoy going beyond the minimum.</li>
<li> You are naturally organized. This will help you create and keep order around your money, an imperative as you grow your wealth.</li>
<li> You are naturally analytical. If you are naturally analytical, you will be drawn to analyzing and comparing investment products and services.</li>
<li> You are a great reader; this will lead you through investment books and courses that will be helpful as you improve your investing skills.</li>
<li> You are a good leader. This will help you as you hire your wealth management team, such as CPA’s and money managers.</li>
<li> You are disciplined; this will help you to do the “Important but Not Urgent” tasks of wealth management, such as bookkeeping, updating spreadsheets, gathering tax data, and office tasks.</li>
<li> You are an opportunist.  You just have a good eye for spotting opportunities; Do you love to chat with others at social gatherings about opportunities.</li>
<li> You can tolerate risk well. An investor is more likely to get above average returns if she can still sleep well at night with risk in her portfolio.</li>
<li> You grew up in a home with healthy money habits and mindsets. This will make it so much easier to establish and maintain good money habits as an adult.</li>
</ul>
<p>It’s all about identifying and focusing on your personal strengths. You may feel very uncomfortable thinking about your own strengths, just like it is easier to give a compliment than to take one. Bask in your strengths for now, because next time we’ll address weaknesses that hold us back from successful investing.</p>
<body>

<p><b><font size="4">Disclaimer:</font></b> </p>
<p>The contents of this website and all products of Nestegginvestor.com and 
Austin Alternative Investments, LLC are for educational purposes only and are 
not intended as financial advice. You should always consult your financial 
professional before investing. <br>
Austin Alternative Investments, LLC</p>
</body>




<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+your+Investing+Strengths%3F&amp;link=http://www.nestegginvestor.com/what-are-your-investing-strengths/&amp;notes=Everyone%20has%20their%20own%20strengths%2C%20weaknesses%20threats%20and%20obstacles%20that%20naturally%20either%20help%20or%20hinder%20their%20investing%20abilities.%20In%20today%E2%80%99s%20post%2C%20I%E2%80%99d%20like%20to%20examine%20both%20learned%20and%20developed%20strengths%20that%20can%20help%20you%20become%20a%20better%20investor.%20Our%20strengths%20provide%20clues%20as%20to%20which%20areas%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+your+Investing+Strengths%3F&amp;link=http://www.nestegginvestor.com/what-are-your-investing-strengths/&amp;notes=Everyone%20has%20their%20own%20strengths%2C%20weaknesses%20threats%20and%20obstacles%20that%20naturally%20either%20help%20or%20hinder%20their%20investing%20abilities.%20In%20today%E2%80%99s%20post%2C%20I%E2%80%99d%20like%20to%20examine%20both%20learned%20and%20developed%20strengths%20that%20can%20help%20you%20become%20a%20better%20investor.%20Our%20strengths%20provide%20clues%20as%20to%20which%20areas%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+your+Investing+Strengths%3F&amp;link=http://www.nestegginvestor.com/what-are-your-investing-strengths/&amp;notes=Everyone%20has%20their%20own%20strengths%2C%20weaknesses%20threats%20and%20obstacles%20that%20naturally%20either%20help%20or%20hinder%20their%20investing%20abilities.%20In%20today%E2%80%99s%20post%2C%20I%E2%80%99d%20like%20to%20examine%20both%20learned%20and%20developed%20strengths%20that%20can%20help%20you%20become%20a%20better%20investor.%20Our%20strengths%20provide%20clues%20as%20to%20which%20areas%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+your+Investing+Strengths%3F&amp;link=http://www.nestegginvestor.com/what-are-your-investing-strengths/&amp;notes=Everyone%20has%20their%20own%20strengths%2C%20weaknesses%20threats%20and%20obstacles%20that%20naturally%20either%20help%20or%20hinder%20their%20investing%20abilities.%20In%20today%E2%80%99s%20post%2C%20I%E2%80%99d%20like%20to%20examine%20both%20learned%20and%20developed%20strengths%20that%20can%20help%20you%20become%20a%20better%20investor.%20Our%20strengths%20provide%20clues%20as%20to%20which%20areas%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+are+your+Investing+Strengths%3F&amp;link=http://www.nestegginvestor.com/what-are-your-investing-strengths/&amp;notes=Everyone%20has%20their%20own%20strengths%2C%20weaknesses%20threats%20and%20obstacles%20that%20naturally%20either%20help%20or%20hinder%20their%20investing%20abilities.%20In%20today%E2%80%99s%20post%2C%20I%E2%80%99d%20like%20to%20examine%20both%20learned%20and%20developed%20strengths%20that%20can%20help%20you%20become%20a%20better%20investor.%20Our%20strengths%20provide%20clues%20as%20to%20which%20areas%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.nestegginvestor.com/what-are-your-investing-strengths/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.nestegginvestor.com/what-are-your-investing-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an investor?</title>
		<link>http://www.nestegginvestor.com/are-you-an-investor/</link>
		<comments>http://www.nestegginvestor.com/are-you-an-investor/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investing course]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=303</guid>
		<description><![CDATA[Do you consider yourself an investor? Recently, when naming an investing course, I realized that many people don’t consider themselves investors. By calling yourself an investor, it seems like you have to take on an additional job or responsibility. To feel comfortable calling yourself an investor, you probably need to be involved with investing with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fare-you-an-investor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fare-you-an-investor%2F&amp;source=NestEggInvestor&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Are you an investor?" alt=" Are you an investor?" /><br />
			</a>
		</div>
<p>Do you consider yourself an investor? Recently, when naming an investing course, I realized that many people don’t consider themselves investors. By calling yourself an investor, it seems like you have to take on an additional job or responsibility. To feel comfortable calling yourself an investor, you probably need to be involved with investing with your money. Even then, it may feel odd, because it may feel like you are saying to the world that you have “extra” money. For some crazy reason, there can be a stigma around that statement, whether spoken or not. </p>
<p>The word investor can seem big and intimidating for a lot of people, like there is almost shame around it. I understand this because it took me a long time to say that I am an investor. Many people say that if you are an investor, it is a hobby, but making or losing real money doesn’t seem like a hobby at all. Now saying that I am an investor feels as comfortable as saying that I am a mother, or a home owner. </p>
<p>Anyone who has money in an account is an investor.  If you have a money market account at the bank, then you are officially an investor, even though your money is in a cash equivalent; you have chosen that cash investment, even if it is only by default. If your wife’s uncle manages your money, then you are an investor. If you have an account that your husband invested in international bond mutual funds, you are an investor, even if you were not involved with the decision about where and how to invest. None of these situations mean that you shouldn’t be knowledgeable about where your funds are invested.</p>
<p>What makes you an investor is that your name appears on each of the accounts in each of these situations. It’s your name on the account, not family member who is managing it (unless it is your spouse in a joint account), not the money manager, and not the bank. If the investment value decreases and you sell it, you are the one who has lost money, not the fund manager or the bank. The realization and ownership of this reality is what makes you the investor.  </p>
<p>Embrace the role of being an investor. Learn your options and make the best choices based on that knowledge. Be grateful for your money and then make sure you give it the time and attention it deserves. Your money belongs to you, whether you actively manage it or not, and that makes it ultimately your responsibility.  </p>
<body>

<p><b><font size="4">Disclaimer:</font></b> </p>
<p>The contents of this website and all products of Nestegginvestor.com and 
Austin Alternative Investments, LLC are for educational purposes only and are 
not intended as financial advice. You should always consult your financial 
professional before investing. <br>
Austin Alternative Investments, LLC</p>
</body>




<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+an+investor%3F&amp;link=http://www.nestegginvestor.com/are-you-an-investor/&amp;notes=Do%20you%20consider%20yourself%20an%20investor%3F%20Recently%2C%20when%20naming%20an%20investing%20course%2C%20I%20realized%20that%20many%20people%20don%E2%80%99t%20consider%20themselves%20investors.%20By%20calling%20yourself%20an%20investor%2C%20it%20seems%20like%20you%20have%20to%20take%20on%20an%20additional%20job%20or%20responsibility.%20To%20feel%20comfortable%20calling%20yourself%20an%20investor&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+an+investor%3F&amp;link=http://www.nestegginvestor.com/are-you-an-investor/&amp;notes=Do%20you%20consider%20yourself%20an%20investor%3F%20Recently%2C%20when%20naming%20an%20investing%20course%2C%20I%20realized%20that%20many%20people%20don%E2%80%99t%20consider%20themselves%20investors.%20By%20calling%20yourself%20an%20investor%2C%20it%20seems%20like%20you%20have%20to%20take%20on%20an%20additional%20job%20or%20responsibility.%20To%20feel%20comfortable%20calling%20yourself%20an%20investor&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+an+investor%3F&amp;link=http://www.nestegginvestor.com/are-you-an-investor/&amp;notes=Do%20you%20consider%20yourself%20an%20investor%3F%20Recently%2C%20when%20naming%20an%20investing%20course%2C%20I%20realized%20that%20many%20people%20don%E2%80%99t%20consider%20themselves%20investors.%20By%20calling%20yourself%20an%20investor%2C%20it%20seems%20like%20you%20have%20to%20take%20on%20an%20additional%20job%20or%20responsibility.%20To%20feel%20comfortable%20calling%20yourself%20an%20investor&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+an+investor%3F&amp;link=http://www.nestegginvestor.com/are-you-an-investor/&amp;notes=Do%20you%20consider%20yourself%20an%20investor%3F%20Recently%2C%20when%20naming%20an%20investing%20course%2C%20I%20realized%20that%20many%20people%20don%E2%80%99t%20consider%20themselves%20investors.%20By%20calling%20yourself%20an%20investor%2C%20it%20seems%20like%20you%20have%20to%20take%20on%20an%20additional%20job%20or%20responsibility.%20To%20feel%20comfortable%20calling%20yourself%20an%20investor&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+an+investor%3F&amp;link=http://www.nestegginvestor.com/are-you-an-investor/&amp;notes=Do%20you%20consider%20yourself%20an%20investor%3F%20Recently%2C%20when%20naming%20an%20investing%20course%2C%20I%20realized%20that%20many%20people%20don%E2%80%99t%20consider%20themselves%20investors.%20By%20calling%20yourself%20an%20investor%2C%20it%20seems%20like%20you%20have%20to%20take%20on%20an%20additional%20job%20or%20responsibility.%20To%20feel%20comfortable%20calling%20yourself%20an%20investor&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.nestegginvestor.com/are-you-an-investor/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.nestegginvestor.com/are-you-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Bucked the Seasonal Trend</title>
		<link>http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/</link>
		<comments>http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=285</guid>
		<description><![CDATA[2010 had the best September the stock market has had since 1939. September is typically a down month. Once again we see that with investing, like most things in life, there are always exceptions to the rule. Seasonality experts look at a particular time frame or month and make predictions based on what typically happens [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fseptember-bucks-the-seasonal-trend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fseptember-bucks-the-seasonal-trend%2F&amp;source=NestEggInvestor&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="September 2010 Bucked the Seasonal Trend" alt=" September 2010 Bucked the Seasonal Trend" /><br />
			</a>
		</div>
<p>2010 had the best September the stock market has had since 1939. September is typically a down month.  Once again we see that with investing, like most things in life, there are always exceptions to the rule.<br />
Seasonality experts look at a particular time frame or month and make predictions based on what typically happens during that period. For example, a common seasonal behavior that affects the financial markets is when funds and investors sell their losing positions in December to capitalize on losses for tax purposes. Then, in early January, money flows back into the market as this money is reinvested.<br />
Another common and predictable event is when fund managers sell their losing stocks and buy winning stocks toward the end of the quarter. This makes their holdings look better for the marketing material that comes out at the end of the quarter.  This practice is known as window dressing.<br />
While a few experts have capitalized on seasonal trends, for most investors it makes more sense to look at the direction of the overall market than try to get in on smaller seasonal moves. Right now the market is headed up. It will be interesting to see how long the uptrend lasts. While the markets and the economy gives us clues for direction, only time will tell for certain where the financial markets are headed.  </p>
<body>

<p><b><font size="4">Disclaimer:</font></b> </p>
<p>The contents of this website and all products of Nestegginvestor.com and 
Austin Alternative Investments, LLC are for educational purposes only and are 
not intended as financial advice. You should always consult your financial 
professional before investing. <br>
Austin Alternative Investments, LLC</p>
</body>




<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=September+2010+Bucked+the+Seasonal+Trend&amp;link=http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/&amp;notes=2010%20had%20the%20best%20September%20the%20stock%20market%20has%20had%20since%201939.%20September%20is%20typically%20a%20down%20month.%20%20Once%20again%20we%20see%20that%20with%20investing%2C%20like%20most%20things%20in%20life%2C%20there%20are%20always%20exceptions%20to%20the%20rule.%0D%0ASeasonality%20experts%20look%20at%20a%20particular%20time%20frame%20or%20month%20and%20make%20predictions%20based%20on&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=September+2010+Bucked+the+Seasonal+Trend&amp;link=http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/&amp;notes=2010%20had%20the%20best%20September%20the%20stock%20market%20has%20had%20since%201939.%20September%20is%20typically%20a%20down%20month.%20%20Once%20again%20we%20see%20that%20with%20investing%2C%20like%20most%20things%20in%20life%2C%20there%20are%20always%20exceptions%20to%20the%20rule.%0D%0ASeasonality%20experts%20look%20at%20a%20particular%20time%20frame%20or%20month%20and%20make%20predictions%20based%20on&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=September+2010+Bucked+the+Seasonal+Trend&amp;link=http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/&amp;notes=2010%20had%20the%20best%20September%20the%20stock%20market%20has%20had%20since%201939.%20September%20is%20typically%20a%20down%20month.%20%20Once%20again%20we%20see%20that%20with%20investing%2C%20like%20most%20things%20in%20life%2C%20there%20are%20always%20exceptions%20to%20the%20rule.%0D%0ASeasonality%20experts%20look%20at%20a%20particular%20time%20frame%20or%20month%20and%20make%20predictions%20based%20on&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=September+2010+Bucked+the+Seasonal+Trend&amp;link=http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/&amp;notes=2010%20had%20the%20best%20September%20the%20stock%20market%20has%20had%20since%201939.%20September%20is%20typically%20a%20down%20month.%20%20Once%20again%20we%20see%20that%20with%20investing%2C%20like%20most%20things%20in%20life%2C%20there%20are%20always%20exceptions%20to%20the%20rule.%0D%0ASeasonality%20experts%20look%20at%20a%20particular%20time%20frame%20or%20month%20and%20make%20predictions%20based%20on&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=September+2010+Bucked+the+Seasonal+Trend&amp;link=http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/&amp;notes=2010%20had%20the%20best%20September%20the%20stock%20market%20has%20had%20since%201939.%20September%20is%20typically%20a%20down%20month.%20%20Once%20again%20we%20see%20that%20with%20investing%2C%20like%20most%20things%20in%20life%2C%20there%20are%20always%20exceptions%20to%20the%20rule.%0D%0ASeasonality%20experts%20look%20at%20a%20particular%20time%20frame%20or%20month%20and%20make%20predictions%20based%20on&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.nestegginvestor.com/september-bucks-the-seasonal-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Charts are Visuals for Investments</title>
		<link>http://www.nestegginvestor.com/stock-charts-are-visuals-for-assets/</link>
		<comments>http://www.nestegginvestor.com/stock-charts-are-visuals-for-assets/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nestegginvestor.com/?p=272</guid>
		<description><![CDATA[Charts provide a simple way to look at the history of almost any investment you are considering buying or one you currently own. Don’t be intimidated by charts, as they are just visuals for past prices for an asset, whether that asset is a mutual fund, a stock, or an index. Enjoy this short audio [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fstock-charts-are-visuals-for-assets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nestegginvestor.com%2Fstock-charts-are-visuals-for-assets%2F&amp;source=NestEggInvestor&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Stock Charts are Visuals for Investments" alt=" Stock Charts are Visuals for Investments" /><br />
			</a>
		</div>
<p>Charts provide a simple way to look at the history of almost any investment you are considering buying or one you currently own. Don’t be intimidated by charts, as they are just visuals for past prices for an<br />
asset, whether that asset is a mutual fund, a stock, or an index. Enjoy this short audio that gives some very basics on stock charts.<br />
<p><a href="http://www.nestegginvestor.com/stock-charts-are-visuals-for-assets/"><em>Click here to view the embedded video.</em></a></p></p>
<body>

<p><b><font size="4">Disclaimer:</font></b> </p>
<p>The contents of this website and all products of Nestegginvestor.com and 
Austin Alternative Investments, LLC are for educational purposes only and are 
